Fictional document — demonstration example
This document is produced by the Blue Lemon Agent website to illustrate what an AI agent hands to its users. The companies, matters, amounts and people in it are invented. It has no legal, accounting or commercial value.
This document is produced by the Blue Lemon Agent website to illustrate what an AI agent hands to its users. The companies, matters, amounts and people in it are invented. It has no legal, accounting or commercial value.
Proposed rating and its calculation
Severity × frequency × control · fictional document
| Unit | Hazard | Category | Severity (1-4) | Frequency (1-4) | Control (1; 1.5; 2) | Calculation | Priority (P1 ≥ 16, P2 ≥ 8) | Supporting fact | Status |
|---|---|---|---|---|---|---|---|---|---|
| Central kitchen | Heat (cooking, hot spells) | physical, climate | 3 | 4 | 1.5 | 3 × 4 × 1.5 = 18 | P1 | Observation no. 7 | Proposed — to be approved by the local authority executive |
| Central kitchen | Handling trays and pots | physical | 3 | 3 | 1.5 | 3 × 3 × 1.5 = 13.5 | P2 | Observation no. 14 | Proposed — to be approved by the local authority executive |
| Central kitchen | Slips on wet floors | physical | 3 | 3 | 1 | 3 × 3 × 1 = 9 | P2 | Observation no. 21 | Proposed — to be approved by the local authority executive |
| Central kitchen | Pace of the lunch service | organisational, psychosocial | 2 | 4 | 1.5 | 2 × 4 × 1.5 = 12 | P2 | Observation no. 28 | Proposed — to be approved by the local authority executive |
| Central kitchen | Concentrated cleaning products | chemical | 2 | 2 | 1.5 | 2 × 2 × 1.5 = 6 | P3 | Observation no. 35 | Proposed — to be approved by the local authority executive |
| Reheating kitchens | Washing up and carrying trays | physical | 2 | 3 | 1.5 | 2 × 3 × 1.5 = 9 | P2 | Observation no. 42 | Proposed — to be approved by the local authority executive |
| Reheating kitchens | Heat | physical, climate | 2 | 3 | 1 | 2 × 3 × 1 = 6 | P3 | Observation no. 49 | Proposed — to be approved by the local authority executive |
Close this tab to return to the demonstration.