Fictional document — demonstration example
This document is produced by the Blue Lemon Agent website to illustrate what an AI agent hands to its users. The companies, matters, amounts and people in it are invented. It has no legal, accounting or commercial value.
This document is produced by the Blue Lemon Agent website to illustrate what an AI agent hands to its users. The companies, matters, amounts and people in it are invented. It has no legal, accounting or commercial value.
Rebuilding the test, term by term
Groupe Sorenval, closing at 30/06/2026 · fictional document
| Term | Tranche A — leverage | Tranche B — interest cover | Source | Date of the source |
|---|---|---|---|---|
| Published EBITDA 12 months (M€) | 60.00 | 60.00 | Consolidated statements | 30/06/2026, circulated on 21/08 09:12 |
| Add-backs requested (M€) | 10.80 | 10.80 | Contractual EBITDA computation annex | 21/08/2026 09:12 |
| Adjustment cap (clause 22.1) | 15 % of published EBITDA | 15 % of published EBITDA | Agreement, clause 22.1 | Version 3 of 12/02/2026 |
| Add-backs retained (M€) | 9.00 | 9.00 | Computation, clause 22.1 | Recomposed on 07/09/2026 |
| Add-backs excluded (M€) | 1.80 | 1.80 | Computation, clause 22.1 | Recomposed on 07/09/2026 |
| Contractual EBITDA (M€) | 69.00 | 69.00 | Computation, clause 22.1 | Recomposed on 07/09/2026 |
| Outstandings drawn (M€) | 233.40 | not applicable | Schedule of outstandings | 21/08/2026 09:12 |
| Cash retained (M€) | 19.50 | not applicable | Schedule of outstandings, clause 22.1 | 21/08/2026 09:12 |
| Net debt (M€) | 213.90 | not applicable | Computation, clause 22.1 | Recomposed on 07/09/2026 |
| Interest expense 12 months, gross (M€) | not applicable | 15.16 | Schedule and rate-fixing notices | 21/08/2026 09:12 |
| Test recomposed | 3.10x | 4.55x | Computation, clauses 23.1 and 23.2 | Recomposed on 07/09/2026 |
| Contractual threshold | 3.75x maximum | 3.50x minimum | Agreement, clauses 23.1 and 23.2 | Version 3 of 12/02/2026 |
| Absolute headroom | 0.65x | 1.05x | Computation | Recomposed on 07/09/2026 |
| Relative headroom | 17.3 % | 30.0 % | Computation, vigilance threshold 0.10 | Recomposed on 07/09/2026 |
| Status recomposed | compliant | compliant | Engine, rule R10 version 1.0.0 | 07/09/2026 |
| Priority | P4 | P4 | Engine, rule R10 version 1.0.0 | Relative headroom above the vigilance threshold |
| Currency of the test | EUR | USD, converted at 1.0840 | Agreement, clause 24.3 | Rate at 30/06/2026, observed on 07/09 08:40 |
| Participation held | 9.0 % — 18.00 M€ | 12.0 % — 30.00 M$, that is 27.68 M€ | Register of holdings | 07/09/2026 |
| Leverage without the exclusion of 1.80 M€ | 3.02x — headroom 19.5 % | not applicable | Control computation | Recomposed on 07/09/2026 |
| Divergence with the facility agent's certificate | none | none | Certificate of 21/08, recomposition of 07/09 | 07/09/2026 |
Close this tab to return to the demonstration.