Fictional document — demonstration example
This document is produced by the Blue Lemon Agent website to illustrate what an AI agent hands to its users. The companies, matters, amounts and people in it are invented. It has no legal, accounting or commercial value.
This document is produced by the Blue Lemon Agent website to illustrate what an AI agent hands to its users. The companies, matters, amounts and people in it are invented. It has no legal, accounting or commercial value.
Rebuilt computation, tranche by tranche
Groupe Vaulnier, test date 30/06/2026 · fictional document
| Term | Tranche A | Tranche B | Tranche C | Revolving | Source | Source date |
|---|---|---|---|---|---|---|
| Reported EBITDA 12 months (M€) | 44.00 | 44.00 | 44.00 | 44.00 | Consolidated statements | 30/06/2026, deposited 14/08 18:04 |
| Adjustments claimed (M€) | 9.90 | 9.90 | 9.90 | 9.90 | Breakdown of adjustments | 14/08/2026 18:04 |
| Tranche cap on adjustments | 15 % | 20 % | 25 % | 15 % | Agreement, schedule 9 | 30/06/2025, amendment n°1 of 14/03/2026 |
| Adjustments retained (M€) | 6.60 | 8.80 | 9.90 | 6.60 | Computation, clause 1.1 | Rebuilt on 15/08/2026 |
| Adjustments excluded (M€) | 3.30 | 1.10 | 0.00 | 3.30 | Computation, clause 1.1 | Rebuilt on 15/08/2026 |
| Contractual EBITDA (M€) | 50.60 | 52.80 | 53.90 | 50.60 | Computation, clause 1.1 | Rebuilt on 15/08/2026 |
| Drawn outstandings (M€) | 216.30 | 216.30 | 216.30 | 216.30 | Table of outstandings | 14/08/2026 18:04 |
| Cash retained (M€) | 25.30 | 25.30 | 25.30 | 25.30 | Table of outstandings, clause 1.1 | 14/08/2026 18:04 |
| Net debt (M€) | 191.00 | 191.00 | 191.00 | 191.00 | Computation, clause 1.1 | Rebuilt on 15/08/2026 |
| Rebuilt leverage | 3.78x | 3.62x | 3.54x | 3.78x | Computation, clause 24.2 | Rebuilt on 15/08/2026 |
| Tranche leverage threshold | 4.25x | 4.75x | 5.00x | 4.25x | Agreement, clause 24.2 | 30/06/2025 |
| Absolute headroom | 0.47x | 1.13x | 1.46x | 0.47x | Computation | Rebuilt on 15/08/2026 |
| Relative headroom | 11.1 % | 23.8 % | 29.2 % | 11.1 % | Computation, vigilance threshold 0.10 | Rebuilt on 15/08/2026 |
| Interest charge 12 months (M€) | 14.80 | 14.80 | 14.80 | 14.80 | Rate notices and schedule | 21/07/2026 10:12 |
| Rebuilt interest cover | 3.42x | 3.57x | 3.64x | 3.42x | Computation, clause 24.2 | Rebuilt on 15/08/2026 |
| Interest cover floor | 2.50x | 2.50x | 2.50x | 2.50x | Agreement, clause 24.2 | 30/06/2025 |
| Springing test activated | not applicable | not applicable | not applicable | yes — drawn at 46 %, trigger at 40 % | Agreement, clause 24.2 (d) | 30/06/2025 |
| Status returned | compliant | compliant | compliant | compliant | Engine v1.0.0, rule R10 | 15/08/2026 |
| Priority returned | P4 | P4 | P4 | P4 | Engine v1.0.0, rule R10 | 15/08/2026 |
| Participation held by the fund | 7.5 % | 22.0 % | 18.0 % | 6.0 % | Register of participations | 07/09/2026 |
| Fund outstanding on the tranche (M€) | 3.94 | 22.00 | 9.00 | 0.83 | Register of participations | 07/09/2026 |
Close this tab to return to the demonstration.