Fictional document — demonstration example
This document is produced by the Blue Lemon Agent website to illustrate what an AI agent hands to its users. The companies, matters, amounts and people in it are invented. It has no legal, accounting or commercial value.
This document is produced by the Blue Lemon Agent website to illustrate what an AI agent hands to its users. The companies, matters, amounts and people in it are invented. It has no legal, accounting or commercial value.
Schedule and duration — loan VAL-04
16 instalments left, contractual · fictional document
| Instalment | Date | Interest (€) | Contractual amortisation (€) | Principal outstanding after instalment (€) | Part of the tested DSCR |
|---|---|---|---|---|---|
| 1 | 31/12/2026 | 1,512,000 | 870,000 | 37,530,000 | Yes |
| 2 | 30/06/2027 | 1,478,000 | 870,000 | 36,660,000 | Yes |
| 3 | 31/12/2027 | 1,443,000 | 870,000 | 35,790,000 | Yes |
| 4 | 30/06/2028 | 1,409,000 | 870,000 | 34,920,000 | Yes |
| 5 | 31/12/2028 | 1,375,000 | 870,000 | 34,050,000 | Yes |
| 6 | 30/06/2029 | 1,340,000 | 870,000 | 33,180,000 | Yes |
| 7 | 31/12/2029 | 1,306,000 | 870,000 | 32,310,000 | Yes |
| 8 | 30/06/2030 | 1,272,000 | 870,000 | 31,440,000 | Yes |
| 9 | 31/12/2030 | 1,237,000 | 870,000 | 30,570,000 | Yes |
| 10 | 30/06/2031 | 1,203,000 | 870,000 | 29,700,000 | Yes |
| 11 | 31/12/2031 | 1,169,000 | 870,000 | 28,830,000 | Yes |
| 12 | 30/06/2032 | 1,134,000 | 870,000 | 27,960,000 | Yes |
| 13 | 31/12/2032 | 1,100,000 | 870,000 | 27,090,000 | Yes |
| 14 | 30/06/2033 | 1,066,000 | 870,000 | 26,220,000 | Yes |
| 15 | 31/12/2033 | 1,031,000 | 870,000 | 25,350,000 | Yes |
| 16 | 18/04/2034 | 806,000 | 1,250,000 | 24,100,000 | Yes — last test before maturity |
| Bullet repayment | 18/04/2034 | 0 | 24,100,000 | 0 | Not applicable |
| Reference — outstanding at 30/06/2026 | 30/06/2026 | — | — | 38,400,000 | Basis of the DSCR of the cut-off |
| Reference — contractual coupon | — | 4.20 % | — | — | Yield brought to the investment portfolio |
| Reference — residual duration | — | — | — | — | 6.4 years |
| Reference — bullet share | 18/04/2034 | — | 24,100,000 | — | 63 % of the current outstanding |
| Reference — weight in loans held directly | 30/06/2026 | — | — | 38,400,000 | 9.3 % of €411,000,000 |
| External writes | — | — | — | — | 0 |
Close this tab to return to the demonstration.